Real Estate Listings For Sale in 07083 zip code
Sorted by
- List View
- Grid View
-
0 beds, 0 bathslot 33,105 sqftWalk Score® 69MLS 3605112
-
$269,5005 beds, 3 full bathslot 3,920 sqftWalk Score® 79MLS 3604992
-
$334,9994 beds, 2 full bathslot 5,662 sqftWalk Score® 45MLS 3604761
-
$310,0003 beds, 3 full bathslot 3,920 sqftWalk Score® 71MLS 3604635
-
$3,0002 beds, 3 full bathslot 3.27 acWalk Score® 40MLS 3604555
-
$425,000Open House4 beds, 2 full, 1 half bathslot 4,791 sqftWalk Score® 59MLS 3604552
-
$350,0003 beds, 2 full bathslot 5,662 sqftWalk Score® 29MLS 3604775
-
$399,9003 beds, 2 full bathslot 6,098 sqftWalk Score® 61MLS 3604246
-
$349,9003 beds, 2 full bathslot 3,484 sqftWalk Score® 62MLS 3604215
-
$399,0004 beds, 3 full bathslot 5,662 sqftWalk Score® 61MLS 3604090
-
$409,9003 beds, 2 full baths1,450 sqft lot 5,662 sqftWalk Score® 31MLS 3603963
-
3 beds, 2 full bathslot 4,791 sqftWalk Score® 58MLS 3603568
-
$439,0003 beds, 1 full, 2 half bathslot 4,791 sqftWalk Score® 62MLS 3603515
-
$335,0002 beds, 2 full, 1 half baths1,490 sqft lot 11.96 acWalk Score® 48MLS 3603416
-
2 beds, 1 full bathlot 3,484 sqftWalk Score® 59MLS 3603211
-
$334,9003 beds, 1 full, 1 half bathslot 4,356 sqftWalk Score® 68MLS 3602942
-
Price Drop2 beds, 1 full, 1 half bathslot 6,098 sqftWalk Score® 73MLS 3602940
-
$2,5003 beds, 2 full bathslot 6,534 sqftWalk Score® 67MLS 3602733
-
$339,0003 beds, 2 full bathslot 6,534 sqftWalk Score® 67MLS 3602730
-
$449,0004 beds, 3 full baths3,000 sqft lot 3,920 sqftWalk Score® 74MLS 3602460
-
$449,0003,000 sqft lot 3,920 sqftWalk Score® 74MLS 3602457
-
$450,0004 beds, 2 full, 1 half bathslot 4,791 sqftWalk Score® 41MLS 3602423
-
$479,9003 beds, 2 full, 1 half bathslot 6,098 sqftWalk Score® 36MLS 3602381
-
4 beds, 2 full bathslot 53.20 acWalk Score® 71MLS 3602338
-
2 beds, 1 full bathlot 5,227 sqftWalk Score® 65MLS 3602329
-
$315,0004 beds, 2 full bathslot 6,969 sqftWalk Score® 62MLS 3602237
-
Price Drop3 beds, 2 full, 2 half bathslot 5.74 acWalk Score® 68MLS 3602067
-
$389,0003 beds, 1 full, 1 half bathslot 3,049 sqftWalk Score® 71MLS 3602059
-
$399,9005 beds, 3 full bathslot 3,484 sqftWalk Score® 62MLS 3601994
-
3 beds, 1 full bathlot 4,791 sqftWalk Score® 89MLS 3601602
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Copyright © 2019 Garden State Multiple Listing Service, L.L.C. All rights reserved. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.